Population of Hiddenworld
| Name | Level | Experience | Team | Location | Class |
| Salocin | 100 | 49500000 | None | Waterford | priest |
| Majestic | 100 | 49500000 | Majestic Warriors | Waterford | fighter |
| Wildfire | 100 | 49500000 | Burning Rage | Zalta | priest |
| Kadayn | 100 | 49500000 | Team Thirteen | Hal | rogue |
| Bottle Gnome | 100 | 49500000 | None | Fel | mage |
| Taran | 100 | 49500000 | Manifest Incarnate | Solit | rogue |
| Ecthelion | 100 | 49500000 | None | Athyl | fighter |
| Mr Peanut | 100 | 49500000 | Nihilo | Darme | rogue |
| Tari Celebrindal | 100 | 49500000 | Path of Rage | Lovas | priest |
| Kiyoine | 100 | 49500000 | Nihilo | Darme | rogue |
| Adeara | 100 | 49500000 | Honor of the Realm | Fel | fighter |
| Starshadow | 100 | 49500000 | None | Norum | priest |
| Keule | 100 | 49500000 | Champion of Mork | Zalta | paladin |
| Storme | 100 | 49500000 | Wandering Souls | Lokyn | mage |
| Tiago | 100 | 49500000 | Titans Team | Var Tegen | priest |
| Roxy | 100 | 49500000 | None | Elem | fighter |
| Rampant | 100 | 49500000 | Varnish | Darme | priest |
| Medved Moroz | 100 | 49500000 | Eyes of Truth | Darme | fighter |
| Thia | 100 | 49500000 | Black Dragons Team | Labam | fighter |
| Dremora Justice | 100 | 49500000 | Tempest Regiment | Zorin | mage |
| Ethereal Waters | 100 | 49500000 | Nihilo | Waterford | priest |
| Piper | 100 | 49500000 | None | Ferdayn | rogue |
| Vain Ixia | 100 | 49500000 | Manifest Incarnate | Hal | fighter |
| Ra The Sun God | 100 | 49500000 | Patchwork Deceptions | Zalta | fighter |
| bennz | 100 | 49500000 | Fatal Silence | Var Tegen | priest |
| Alegoran | 100 | 49500000 | Coils of Destiny | Var Tegen | mage |
| bennrage | 100 | 49500000 | Tempest Regiment | Zorin | priest |
| Deep Shadow | 100 | 49500000 | Swords of the West | Waterford | fighter |
| Shakone Mudrak | 100 | 49500000 | Conclaves Deviants | Var Tegen | priest |
| Flyn Mercurial | 100 | 49500000 | Secret Initiation | Elem | fighter |
| Narcissus | 100 | 49500000 | None | Var Tegen | mage |
| Christian Gallanodle | 100 | 49500000 | Gallanodle | Lokyn | mage |
| Orion the Hunter | 100 | 49500000 | Evil Empire | Labam | fighter |
| Widowmaker | 100 | 49500000 | Widowz Web of Terror | Oral | priest |
| Jack Keltz | 100 | 49500000 | Nagarythe | Magas | priest |
| Venom | 100 | 49500000 | Secret Initiation | Elem | priest |
| Girion | 100 | 49500000 | Righteous and the Wicked | Lokyn | mage |
| Rosy | 100 | 49500000 | None | Dorash | fighter |
| Malus Selerick | 100 | 49500000 | Brimstones Deceit | Nitos | fighter |
| Caralynn Delthry | 100 | 49500000 | Conclaves Deviants | Falax | paladin |
| Sergonia Seraphima | 100 | 49500000 | No Fear | Lokyn | mage |
| Simi Helkaer | 100 | 49500000 | Helkaerea | Falax | priest |
| Moonlight | 100 | 49500000 | Manifest Incarnate | Dorash | rogue |
| Chesa Cadsuane | 100 | 49500000 | Black Dragons Team | Labam | mage |
| Chiquinho | 100 | 49500000 | Black Dragons Team | Labam | priest |
| rook | 100 | 49500000 | None | Haven | fighter |
| novoye | 100 | 49500000 | Black Dragons Team | Labam | paladin |
| Numbskull | 100 | 49500000 | Manifest Incarnate | Hal | barbarian |
| Mandark | 100 | 49500000 | Helkaerea | Falax | mage |
| zomina | 100 | 49500000 | Titans Team | Var Tegen | paladin |
| Laquer | 100 | 49500000 | Varnish | Darme | paladin |
| butch | 100 | 49500000 | None | Var Tegen | priest |
| Pharaoh | 100 | 49500000 | No Fear | Lovas | fighter |
| Helen Darksoul | 99 | 48487656 | Patchwork Deceptions | Zalta | mage |
| lelafirebird | 94 | 43770912 | None | Zalta | rogue |
| Keelya Nukenhammer | 93 | 43289826 | None | Haven | mage |
| Scheherazade | 90 | 40461840 | Flawless | Elem | ranger |
| Blood Falcon | 89 | 39881612 | Flawless | Elem | fighter |
| Aorin Sageweave | 89 | 39404483 | Punch Puppets | Elem | priest |
| Talouce | 86 | 36964520 | Flawless | Elem | priest |
| Milui | 85 | 36278680 | None | Keel | priest |
| Axa | 85 | 36165460 | Tel Mithrim | Nitos | rogue |
| Raven Stone | 85 | 36091935 | Pure Salvation | Waterford | mage |
| Valric Cross | 84 | 35877820 | Pure Salvation | Waterford | priest |
| Larien Dryheart | 83 | 34116735 | None | Var Tegen | priest |
| Bella Utetheisa | 82 | 33888878 | None | Hal | priest |
| Ember Pyros | 78 | 30103788 | Deviant Remnants | Elem | priest |
| Zaces Sorrowing | 77 | 29996813 | None | Var Tegen | paladin |
| Dragorius | 77 | 29914731 | Deviant Remnants | Elem | priest |
| Prodigy | 76 | 29081932 | None | Norum | paladin |
| White Ember | 75 | 27975750 | Soldiers of Mithras | Elem | priest |
| Valerius of the Eceni | 75 | 27975450 | Soldiers of Mithras | Elem | paladin |
| Lyriana Trisyar | 75 | 27934500 | Soldiers of Mithras | Elem | paladin |
| Apollo | 72 | 25998480 | Warriors of Eternity | Zorin | paladin |
| Roelis | 72 | 25977888 | Warriors of Eternity | Zorin | mage |
| Tyler McKay | 69 | 23717025 | None | Metset | fighter |
| Sarvek The Fallen | 69 | 23702604 | Reign of Fire | Jax | priest |
| Miraya | 69 | 23603382 | Reign of Fire | Dorash | priest |
| Tyr Nott | 68 | 23330392 | Reign of Fire | Jax | mage |
| krion | 68 | 23062812 | Sheep Slayer | Samos | ranger |
| Merlin | 67 | 22568682 | Resolute Apathy | Zorin | priest |
| Acid | 67 | 22261420 | None | Var Tegen | fighter |
| Carsara Melaine | 65 | 21091590 | None | Ferdayn | priest |
| Raistlin | 63 | 19957077 | None | Dorash | mage |
| Ancalagan Malkier | 62 | 19511338 | Darkness Descends | Nitos | fighter |
| Ryke Tolarn | 61 | 18661059 | None | Lovas | fighter |
| Electra | 60 | 18162600 | Bulldozer | Ezrin | fighter |
| Doom Dozer | 60 | 18129600 | Bulldozer | Ezrin | priest |
| Xanthia L Dalry | 60 | 18118560 | Bulldozer | Ezrin | priest |
| SakuraLightspeed | 59 | 17195432 | None | Ferdayn | fighter |
| Led | 57 | 15971343 | None | Keel | fighter |
| Zeppelin | 54 | 14516604 | None | Elem | fighter |
| Settra Gribbit | 53 | 14241524 | None | Elem | paladin |
| Mathais Xiloscient | 53 | 14136849 | None | Var Tegen | fighter |
| Silverback Arkane | 53 | 13899780 | The Great Disaster | Solit | mage |
| Quentin Tralan | 51 | 13242099 | Nocens Somnium | Dorash | priest |
| Sirashek | 51 | 13183806 | The Vanguard | Guaine | fighter |
| Ulfer Wulfsbaine | 51 | 13139283 | Nocens Somnium | Dorash | priest |
| Sekia Morvanwroth | 51 | 13114803 | Nocens Somnium | Dorash | priest |
| Cymbrella | 51 | 12774225 | None | Keel | paladin |
| Ashyn Ghyre | 50 | 12480950 | The Chosen | Tragar | mage |
| Slyth Amburen | 50 | 12456650 | Nocens Somnium | Dorash | mage |
| Ther (NPC) | 50 | 12421700 | Ther's Team | Athyl | fighter |
| Casersom (NPC) | 49 | 12209134 | Casersom's Team | Oral | fighter |
| Train Heartnet | 49 | 11790135 | None | Dorash | fighter |
| Firoist (NPC) | 48 | 11304000 | None | Falpar | fighter |
| Khalida Gribbit | 47 | 11083728 | Pandaemonium | Elem | mage |
| Nemesis | 47 | 10844639 | None | Elem | fighter |
| Vladamire Israfel | 46 | 10551664 | None | Haven | priest |
| Tord (NPC) | 46 | 10536070 | Tord's Team | Solit | fighter |
| Gamina | 44 | 9637584 | None | Haven | rogue |
| Feate (NPC) | 44 | 9546944 | Feate's Team | Haven | fighter |
| Chorum Aresus | 40 | 8059640 | None | Dolor | fighter |
| Abdullah the Butcher | 39 | 7739238 | None | Fol Osver | paladin |
| Mai | 38 | 7296418 | None | Norum | rogue |
| Semira | 37 | 6922071 | Blackjack | Keel | mage |
| Bainor | 36 | 6372324 | Menly Men | Zorin | paladin |
| Gavrilo | 36 | 6347808 | Menly Men | Zorin | fighter |
| Vin Taylor | 35 | 6076840 | None | Athyl | fighter |
| Zyvan | 34 | 5684902 | Sick Cycle | Haven | priest |
| Kaluth Ekur | 33 | 5447046 | None | Darme | ranger |
| Elgin | 33 | 5438103 | None | Haven | fighter |
| Alexa Creed | 33 | 5373027 | Celestial Twilight | Norum | priest |
| Talamyra | 33 | 5309403 | None | Oral | ranger |
| Kael Moonsong | 32 | 5215104 | Celestial Twilight | Norum | ranger |
| Hawk | 31 | 4982848 | Thorn Birds | Zorin | paladin |
| Winsy WinterCreeper | 32 | 4964096 | Thorn Birds | Zorin | rogue |
| Raine | 31 | 4842975 | None | Elem | mage |
| Ophelia Payne | 30 | 4515660 | None | Elem | ranger |
| Archangel | 30 | 4454070 | None | Labam | fighter |
| Josanon | 30 | 4400520 | None | Var Dzonal | fighter |
| RaineDrops | 30 | 4394760 | None | Elem | rogue |
| Zoltan Zephyr | 30 | 4350420 | Zoltan | Elem | fighter |
| Sandokan Swordbane | 30 | 4343446 | None | Elem | fighter |
| Luthaira Arcanna | 29 | 4174202 | Spirits of Fate | Var Dzonal | priest |
| Geoff Skuln | 28 | 4039532 | Skulneraye | Zorin | fighter |
| Victumal Ravaatis | 28 | 4038664 | A Reckless Animosity | Metset | fighter |
| Dhakrel | 28 | 3891944 | None | Var Tegen | priest |
| Ash Sparrow | 28 | 3856916 | None | Kebves | fighter |
| Rethial Frostwing | 27 | 3780000 | None | Dorash | rogue |
| Barog | 27 | 3599856 | Alpha Omega | Var Tegen | paladin |
| Asserer (NPC) | 27 | 3591378 | None | Dezine | fighter |
| Eoin Strongheart | 26 | 3395600 | The Requirem | Solit | priest |
| Akira Rayel | 26 | 3337256 | None | Leter | priest |
| Appronoi (NPC) | 26 | 3286114 | None | Oltine | fighter |
| Rinartai (NPC) | 25 | 3240250 | None | Var Tegen | fighter |
| Speedy | 25 | 3145375 | None | Ezrin | fighter |
| Judytha Lanorial | 25 | 3043075 | None | Athyl | priest |
| Shades Of Shadows | 25 | 3042275 | None | Zorin | mage |
| tyler | 24 | 3022850 | Wrath Cycle | Atlan | priest |
| Kobra Khan | 24 | 2947152 | None | Bren | fighter |
| Riki Maru SaLvitore | 23 | 2629015 | Chaos DeLinquents | Var Tegen | priest |
| Eluna | 22 | 2442132 | Winters Fury | Waterford | fighter |
| General Corvain | 22 | 2373888 | One Man Army | Norum | fighter |
| Lorelei Lea | 21 | 2212077 | Orange Plague | Dzein | fighter |
| Elfanna | 21 | 2207268 | None | Waterford | mage |
| Duncan Conall | 21 | 2150211 | Orange Plague | Dzein | fighter |
| Luke Skywalker | 21 | 2146788 | Orange Plague | Dzein | mage |
| Taplar | 21 | 2135343 | None | Waterford | priest |
| Stella | 20 | 2082220 | Orange Plague | Dzein | paladin |
| synaster | 19 | 1859321 | Heros of war | Solit | paladin |
| Siide AlAiire | 19 | 1816020 | None | Zorin | fighter |
| Valentine | 19 | 1765936 | Rebels Incarnate | Falpar | fighter |
| Min Steelfeather | 17 | 1433100 | Minds Eye | Elem | priest |
| Thiamor Gallanodel | 17 | 1395768 | Random Acts of Disaster | Lokyn | priest |
| Eliana | 17 | 1379193 | None | Var Tegen | mage |
| Anatsu | 16 | 1309664 | None | Dezine | fighter |
| Selana Zeltana | 15 | 1285040 | Rebels Incarnate | Falpar | paladin |
| Lustre Ash | 16 | 1245152 | Ash Anarchy | Elem | priest |
| Cinder Ash | 16 | 1236464 | Ash Anarchy | Elem | priest |
| Oryan Mcbane | 16 | 1213824 | Fighting Leprechauns | Jax | priest |
| Arrsis Deveroix | 16 | 1212064 | Catalystic | Waterford | mage |
| Grappron (NPC) | 14 | 1003394 | None | Falax | fighter |
| Babfish | 14 | 932918 | None | Waterford | rogue |
| Emmaxta | 14 | 924182 | None | Var Tegen | mage |
| Oliana | 13 | 895440 | None | Var Tegen | mage |
| Carra Maelstrom | 13 | 796575 | None | Korin | mage |
| Khamul the Black | 13 | 783822 | Beast of Morgoth | Fol Osver | barbarian |
| Bellicose Chimpanzee | 12 | 737088 | Les Animaux des Langues | Keel | priest |
| Spectral Piggy | 12 | 735960 | Les Animaux des Langues | Keel | priest |
| Aithne | 11 | 628969 | None | Solit | priest |
| Benjamin Disorder | 11 | 575784 | None | Lokyn | mage |
| Kira Sarkalus | 11 | 575531 | Apocalyptic Flamedancer | Lokyn | mage |
| Shalari Markonn | 11 | 565246 | None | Elem | fighter |
| Vampira | 10 | 509660 | Kitsuki Onsen | Haven | rogue |
| Moss | 10 | 502600 | None | Solit | fighter |
| Gremio | 10 | 488880 | None | Haven | rogue |
| Tryth Garnette | 10 | 457620 | None | Lokyn | priest |
| Asylan | 9 | 387450 | None | Elem | rogue |
| Brahms | 8 | 351112 | The Master of the Undead | Var Tegen | fighter |
| Jackson | 8 | 341392 | None | Haven | fighter |
| Lunarai | 8 | 334152 | The Beautiful People | Solit | mage |
| Zell | 8 | 333712 | ones of two | Lokyn | ranger |
| Sphinx | 8 | 332832 | None | Waterford | priest |
| Paltinae | 8 | 325992 | None | Solit | ranger |
| Yuffie | 8 | 316424 | Penguin Parade | Haven | priest |
| Morgoth Dawndeth | 8 | 301728 | Apocalyptic Flamedancer | Lokyn | priest |
| Dessel | 8 | 300344 | None | Var Tegen | fighter |
| Raye Ralek | 8 | 298840 | Fatekissed Gamblers | Darme | fighter |
| Jennis | 8 | 295008 | None | Lokyn | mage |
Statistics Generated 2010/02/08 09:00:07PM
Copyright Hiddenworld.com