Most popular character types
| Character Type | Number of Players |
| good male fighter | 56 |
| evil male fighter | 32 |
| good female fighter | 30 |
| evil male priest | 27 |
| good male priest | 25 |
| evil male mage | 20 |
| good female priest | 15 |
| neutral male fighter | 15 |
| good male paladin | 14 |
| good female mage | 13 |
| neutral male mage | 13 |
| good male mage | 12 |
| good male rogue | 12 |
| evil female priest | 11 |
| neutral female mage | 11 |
| good female rogue | 10 |
| evil male rogue | 10 |
| good male ranger | 9 |
| evil male barbarian | 9 |
| evil female paladin | 8 |
| neutral male rogue | 8 |
| good female paladin | 7 |
| evil male paladin | 7 |
| evil female fighter | 7 |
| neutral male ranger | 7 |
| evil female mage | 6 |
| neutral female rogue | 6 |
| neutral female fighter | 6 |
| neutral female ranger | 5 |
| evil female rogue | 4 |
| good female ranger | 4 |
| good male barbarian | 3 |
| evil male ranger | 3 |
| neutral male barbarian | 3 |
| evil female barbarian | 1 |
| neutral female barbarian | 1 |
| evil female ranger | 1 |
| neutral male priest | 0 |
| neutral female paladin | 0 |
| good female barbarian | 0 |
| neutral male paladin | 0 |
| neutral female priest | 0 |
Statistics Generated 2010/03/11 09:00:12PM
Copyright Hiddenworld.com